| Parathas | Mixed Vegetable Gravy | Yoghurt | Chapatti | Dosa |
Energy (kcal) | 136 | 542 | 80 | 187 | 97 |
Protein (g) | 3 | 7 | 4 | 4 | 2 |
Total Fat (g) | 5 | 32 | 5 | 7 | 2 |
Saturated Fat (g) | 3.1 | 25.1 | 2.9 | 3.1 | 0.9 |
Dietary Fibre (g) | 1.8 | 22.1 | 1.9 | 4.1 | 0.6 |
Carbohydrate (g) | 19 | 56 | 5 | 28 | 18 |
Cholesterol (mg) | 19 | 31 | 12 | 0 | 0 |
Sodium (mg) | 176 | 631 | 466 | 155 | 264 |
Sugar (g) | 1 | 12 | 5 | 1 | 1 |
Calcium (mg) | 12 | 128 | 163 | 17 | 8 |
Iron (mg) | 0.33 | 3.53 | 0.30 | 1.02 | 0.00 |
Wednesday, 7 September 2011
Energy and Nutrient Composition of Foods
Through this nutritional tool, you can find out the energy and nutritional values of the food that you eat so that you can change it to suit a healthier diet for yourself. I have tried to find out the nutritional value of the food I eat after dinner and before lunch. I have also tried to find out the nutritional value of yoghurt since I eat it for lunch and dinner almost everyday. Below is the table with the nutritional values. From this, I can choose to eat food containing less fat and sodium and more protein and carbohydrates.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment