| Avg. Intake per Day | Recommended Daily Allowance | % of Recommendation Met |
Energy (kcal) | 2,091 | 2,342 | 89 |
Carbohydrate (g) | 303.9 | 351.3 | 87 |
Protein (g) | 62.7 | 90.3 | 69 |
Total Fat (g) | 68.0 | 78.1 | 87 |
Saturated Fat (g) | 38.0 | 26.0 | 146 |
Cholesterol (mg) | 102.1 | 234.2 | 44 |
Calcium (mg) | 1,109.6 | 1,000.0 | 111 |
Dietary Fibre (g) | 30.5 | 23.4 | 130 |
Sodium (mg) | 2,645.5 | 1,562.0 | 169 |
Tuesday, 6 September 2011
Food Intake Assessment
Through the Food Intake Assessment, we can find out whether our diet meets our body nutritional requirements and get additional messages on how to improve your diet. I was recommended to reduce my fats by exercising more and eating foods of lower fat content. I was also advised to reduce my sodium content through decreasing salt content in our foods. As an Indian, I usually eat more salt so this has increased my sodium content. Below is a table showing my diet compared to recommended daily diet.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment