| Time | Food and Drinks Consumed | Quantity |
| 5.35 am | Cornflakes | 1 bowl |
| 10.35 am | Bonjour Wholemeal Bread with Nutella spread | 2 slices |
| 10.47 am | Milo Drink Packet | 250ml |
| 1.10 pm | Spinach (boiled) | 1 serving |
| 1.10pm | White rice | 1 bowl |
| 1.10pm | Yoghurt | 1 cup |
| 1.10pm | Lentils | 1 serving |
| 4.15pm | Chocolate Chip Cookie | 1 piece |
| 8.00pm | Chapatti (Indian roti) | 2 pieces |
| 8.00pm | Mixed vegetable gravy | 1 cup |
| 8.00pm | Yoghurt | 1 cup |
| 9.30pm | Red apple with skin | ½ apple |
| Whole Day | Water | 2 litres (approx.) |
Tuesday, 6 September 2011
Day 1 - Friday, 19/08/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment