| Time | Food and Drinks Consumed | Quantity |
| 6.35 am | Cornflakes | 1 bowl |
| 9.00 am | Bonjour Butter Croissant | 1 piece |
| 9.00 am | Milo Drink Packet | 250ml |
| 1.00 pm | Carrot (boiled) | 1 serving |
| 1.00pm | White rice | 1 bowl |
| 1.00pm | Yoghurt | 1 cup |
| 1.00pm | Tomato soup | 1 cup |
| 5.00pm | Dosa | 3 pieces |
| 8.30pm | White rice | 1 bowl |
| 8.30pm | Beans | 1 serving |
| 8.30pm | Yoghurt | 1 cup |
| 9.0pm | Red apple with skin | Few slices |
| Whole Day | Water | 2 litres (approx.) |
Tuesday, 6 September 2011
Day 2 - Saturday, 20/8/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment