| Time | Food and Drinks Consumed | Quantity |
| 9.00am | Koko Crunch Cereal | 1 bowl |
| 12.30pm | White Rice | 1 bowl |
| 12.30pm | Potato (fried) | 1 serving |
| 12.30 pm | Yoghurt | 1 cup |
| 12.30pm | Lentils | 1 cup |
| 5.00pm | Paratha | 2 pieces |
| 5.00pm | Mixed Vegetables Gravy | 1 cup |
| 8.00pm | White Rice | 2 pieces |
| 8.00pm | Cabbage | 1 serving |
| 8.00pm | Yoghurt | 1 cup |
| 9.30pm | Mango | ½ Mango |
| Whole Day | Water | 2 litres (approx.) |
Tuesday, 6 September 2011
Day 3 - Sunday, 21/8/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment